<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for On Clojure</title>
	<atom:link href="http://onclojure.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onclojure.com</link>
	<description>A blog about everything Clojure</description>
	<lastBuildDate>Thu, 24 May 2012 00:08:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 1) by Map and Reduce Monad for Clojure&#8230; What about a Juxt Monad? &#124; PHP Developer Resource</title>
		<link>http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/#comment-208</link>
		<dc:creator><![CDATA[Map and Reduce Monad for Clojure&#8230; What about a Juxt Monad? &#124; PHP Developer Resource]]></dc:creator>
		<pubDate>Thu, 24 May 2012 00:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=14#comment-208</guid>
		<description><![CDATA[[...] 1. The Identity Monad (or the &#8216;let&#8217; monad) taken from http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1. The Identity Monad (or the &#8216;let&#8217; monad) taken from <a href="http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/" rel="nofollow">http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 3) by noobgp</title>
		<link>http://onclojure.com/2009/03/23/a-monad-tutorial-for-clojure-programmers-part-3/#comment-207</link>
		<dc:creator><![CDATA[noobgp]]></dc:creator>
		<pubDate>Sat, 05 May 2012 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=33#comment-207</guid>
		<description><![CDATA[PRNG&#039;s seed is also an input, so PRNGs are deterministic. If they weren&#039;t, they wouldn&#039;t be pseudo-random, but just random.

The Fibonacci sequence (with one input, sequence element number) wouldn&#039;t be deterministic when feeded by a single outside-entropy integer?

Am I missing something?]]></description>
		<content:encoded><![CDATA[<p>PRNG&#8217;s seed is also an input, so PRNGs are deterministic. If they weren&#8217;t, they wouldn&#8217;t be pseudo-random, but just random.</p>
<p>The Fibonacci sequence (with one input, sequence element number) wouldn&#8217;t be deterministic when feeded by a single outside-entropy integer?</p>
<p>Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 3) by noobgp</title>
		<link>http://onclojure.com/2009/03/23/a-monad-tutorial-for-clojure-programmers-part-3/#comment-206</link>
		<dc:creator><![CDATA[noobgp]]></dc:creator>
		<pubDate>Sat, 05 May 2012 00:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=33#comment-206</guid>
		<description><![CDATA[PRNG&#039;s seed is also an input, so PRNGs are deterministic. If they weren&#039;t, they wouldn&#039;t be pseudo-random, but just random.

The Fibonacci sequence wouldn&#039;t be deterministic when feeded by a single outside-entropy integer?

Am I missing something?]]></description>
		<content:encoded><![CDATA[<p>PRNG&#8217;s seed is also an input, so PRNGs are deterministic. If they weren&#8217;t, they wouldn&#8217;t be pseudo-random, but just random.</p>
<p>The Fibonacci sequence wouldn&#8217;t be deterministic when feeded by a single outside-entropy integer?</p>
<p>Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 1) by Anonymous functions inside other function definitions for Clojure and monads nirvana &#124; Japila :: verba docent, exempla trahunt</title>
		<link>http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/#comment-163</link>
		<dc:creator><![CDATA[Anonymous functions inside other function definitions for Clojure and monads nirvana &#124; Japila :: verba docent, exempla trahunt]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=14#comment-163</guid>
		<description><![CDATA[[...] an email that A monad tutorial for Clojure programmers (part 1) was corrected with the latest changes around clojure.algo.monads. I almost immediately began [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an email that A monad tutorial for Clojure programmers (part 1) was corrected with the latest changes around clojure.algo.monads. I almost immediately began [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 1) by Jacek Laskowski</title>
		<link>http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/#comment-160</link>
		<dc:creator><![CDATA[Jacek Laskowski]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=14#comment-160</guid>
		<description><![CDATA[Read it again and it all makes a better sense to me now. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Read it again and it all makes a better sense to me now. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 1) by khinsen</title>
		<link>http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/#comment-159</link>
		<dc:creator><![CDATA[khinsen]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=14#comment-159</guid>
		<description><![CDATA[Right, Clojure has made some progress since I wrote this post. I just updated part 1 and I will continue with the remaining parts - thanks for the reminder!]]></description>
		<content:encoded><![CDATA[<p>Right, Clojure has made some progress since I wrote this post. I just updated part 1 and I will continue with the remaining parts &#8211; thanks for the reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A monad tutorial for Clojure programmers (part 1) by Tim Harper</title>
		<link>http://onclojure.com/2009/03/05/a-monad-tutorial-for-clojure-programmers-part-1/#comment-158</link>
		<dc:creator><![CDATA[Tim Harper]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 08:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=14#comment-158</guid>
		<description><![CDATA[Monads have moved in Clojure 1.3! Could you maybe update this post?

One must import algo.monads via `lein deps`

  (defproject monads-test &quot;1.0.0-SNAPSHOT&quot;
    :description &quot;Monads for fun&quot;

    :dependencies [[org.clojure/clojure &quot;1.3.0&quot;]
                   [org.clojure/algo.monads &quot;0.1.0&quot;]])


Then, the use command is (use &#039;clojure.algo.monads)

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Monads have moved in Clojure 1.3! Could you maybe update this post?</p>
<p>One must import algo.monads via `lein deps`</p>
<p>  (defproject monads-test &#8220;1.0.0-SNAPSHOT&#8221;<br />
    :description &#8220;Monads for fun&#8221;</p>
<p>    :dependencies [[org.clojure/clojure "1.3.0"]<br />
                   [org.clojure/algo.monads "0.1.0"]])</p>
<p>Then, the use command is (use &#8216;clojure.algo.monads)</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing with units and dimensions by Eric Fraga</title>
		<link>http://onclojure.com/2010/03/23/computing-with-units-and-dimensions/#comment-157</link>
		<dc:creator><![CDATA[Eric Fraga]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=115#comment-157</guid>
		<description><![CDATA[Ah, I see!  Sorry I misunderstood your point.  I agree completely that adding conversions between Celsius and Fahrenheit is not worth the effort. So long as Kelvin is there, I&#039;m happy!]]></description>
		<content:encoded><![CDATA[<p>Ah, I see!  Sorry I misunderstood your point.  I agree completely that adding conversions between Celsius and Fahrenheit is not worth the effort. So long as Kelvin is there, I&#8217;m happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing with units and dimensions by khinsen</title>
		<link>http://onclojure.com/2010/03/23/computing-with-units-and-dimensions/#comment-156</link>
		<dc:creator><![CDATA[khinsen]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 15:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=115#comment-156</guid>
		<description><![CDATA[Kelvin is in there, of course, it&#039;s an SI unit after all. Adding Rankin is trivial, as is adding most other units: All it takes is a defunit statement containing the conversion factor to some already known unit combination. What&#039;s not possible without adding lots of code is units whose zero is non-standard, which in practice means Celsius and Fahrenheit.]]></description>
		<content:encoded><![CDATA[<p>Kelvin is in there, of course, it&#8217;s an SI unit after all. Adding Rankin is trivial, as is adding most other units: All it takes is a defunit statement containing the conversion factor to some already known unit combination. What&#8217;s not possible without adding lots of code is units whose zero is non-standard, which in practice means Celsius and Fahrenheit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing with units and dimensions by Eric Fraga</title>
		<link>http://onclojure.com/2010/03/23/computing-with-units-and-dimensions/#comment-155</link>
		<dc:creator><![CDATA[Eric Fraga]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 18:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://onclojure.com/?p=115#comment-155</guid>
		<description><![CDATA[If I may comment on this: &quot;I don’t think that introducing that amount of complexity is justified, considering that daily-life temperatures are rarely combined in computations with quantities of other dimensions.&quot;:

It is true that working with temperatures can be complex, especially if you allow the use of non-0 based scales like Celsius and Fahrenheit.  However, if you stick to Kelvin (and/or Rankin), there is little complexity.  More to the point, there are plenty of problems that require combining temperatures with other units, especially in chemical engineering and physics problems dealing with heat transport.

I would really appreciate you reconsidering the above, at least adding support for Kelvin (and/or Rankin)!  If I get a chance, and if my Clojure expertise is up to it, I may have a go myself, but I assume it should be trivial for you to do.

Thanks, in any case, for what looks like a great addition to the Clojure-verse!]]></description>
		<content:encoded><![CDATA[<p>If I may comment on this: &#8220;I don’t think that introducing that amount of complexity is justified, considering that daily-life temperatures are rarely combined in computations with quantities of other dimensions.&#8221;:</p>
<p>It is true that working with temperatures can be complex, especially if you allow the use of non-0 based scales like Celsius and Fahrenheit.  However, if you stick to Kelvin (and/or Rankin), there is little complexity.  More to the point, there are plenty of problems that require combining temperatures with other units, especially in chemical engineering and physics problems dealing with heat transport.</p>
<p>I would really appreciate you reconsidering the above, at least adding support for Kelvin (and/or Rankin)!  If I get a chance, and if my Clojure expertise is up to it, I may have a go myself, but I assume it should be trivial for you to do.</p>
<p>Thanks, in any case, for what looks like a great addition to the Clojure-verse!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

